| HAIER REFRIGERATOR INDOOR TEST | * | HAIER REFRIGERATOR WINDOW TEST | * | HAIER REFRIGERATOR WINDOW TEST | * | HAIER REFRIGERATOR WINDOW TEST | * | ||||||||||||||||||||||||||||
| 3 Hour INDOOR Test. At the start, the temperature inside and outside of the refrigerator was 70 F. | * | 3 Hour Test. Haier Refrigerator attached to the WINDOW. At the start the temperature inside of the refrigerator was 70 F and the outdoor temperature was 34 F. | * | 3 Hour Test. Haier Refrigerator attached to the WINDOW. At the start the temperature inside of the refrigerator was 70 F and the outdoor temperature was 52 F. | * | 3 Hour Test. Haier Refrigerator attached to the WINDOW. At the start the temperature inside of the refrigerator was 70 F and the outdoor temperature was 63 F. | * | ||||||||||||||||||||||||||||
| All the Columns are self explanatory except "TEMP F" column, which indicates the temperature inside the refrigerator (measured every 2 minutes). | |||||||||||||||||||||||||||||||||||
| Indoor Temperature : | 70 F | WATT | ON | OFF | TEMP | * | Outdoor Temperature : | 34 F | WATT | ON | OFF | TEMP | * | Outdoor Temperature : | 52 F | WATT | ON | OFF | TEMP | * | Outdoor Temperature : | 63 F | WATT | ON | OFF | TEMP | * | ||||||||
| Date & Time | Watts | Volts | Amps | HRS | MIN | MIN | F | * | Date & Time | Watts | Volts | Amps | HRS | MIN | MIN | F | * | Date & Time | Watts | Volts | Amps | HRS | MIN | MIN | F | * | Date & Time | Watts | Volts | Amps | HRS | MIN | MIN | F | * |
| 3/21/06 8:54 AM | 73.7 | 122.3 | 1.23 | 0.3 | 70 | * | 3/18/06 10:23 PM | 96.1 | 121.5 | 1.35 | 0.4 | 70 | * | 3/24/06 12:57 PM | 96.8 | 121.7 | 1.348 | 0.2 | 70 | * | 3/30/06 11:58 AM | 90 | 119.4 | 1.295 | 0.3 | 70 | * | ||||||||
| 3/21/06 8:55 AM | 70.5 | 122.6 | 1.22 | 0.6 | * | 3/18/06 10:23 PM | 87.8 | 122.6 | 1.31 | 0.8 | * | 3/24/06 12:58 PM | 79.4 | 122 | 1.251 | 0.5 | * | 3/30/06 11:59 AM | 76.7 | 119.7 | 1.218 | 0.6 | * | ||||||||||||
| 3/21/06 8:55 AM | 71.4 | 122.1 | 1.22 | 0.9 | * | 3/18/06 10:23 PM | 85.3 | 122.8 | 1.3 | 1.2 | * | 3/24/06 12:58 PM | 75.8 | 122 | 1.231 | 0.9 | * | 3/30/06 11:59 AM | 73.8 | 119.6 | 1.201 | 1 | * | ||||||||||||
| 3/21/06 8:55 AM | 71.2 | 121.9 | 1.21 | 1.2 | * | 3/18/06 10:23 PM | 84.6 | 123.4 | 1.3 | 1.5 | * | 3/24/06 12:58 PM | 77.3 | 121.7 | 1.237 | 1.2 | * | 3/30/06 11:59 AM | 75.4 | 120 | 1.21 | 1.3 | * | ||||||||||||
| 3/21/06 8:56 AM | 73.4 | 121.9 | 1.23 | 1.5 | 70 | * | 3/18/06 10:24 PM | 84.1 | 123.3 | 1.29 | 1.9 | * | 3/24/06 12:59 PM | 77.7 | 122.1 | 1.236 | 1.6 | * | 3/30/06 11:59 AM | 77.1 | 120.2 | 1.221 | 1.6 | * | |||||||||||
| 3/21/06 8:56 AM | 75.1 | 121.7 | 1.23 | 1.9 | * | 3/18/06 10:24 PM | 85.5 | 123.1 | 1.3 | 2.3 | * | 3/24/06 12:59 PM | 78.8 | 121.9 | 1.242 | 1.9 | * | 3/30/06 12:00 PM | 78.4 | 120.2 | 1.228 | 2 | 70 | * | |||||||||||
| 3/21/06 8:56 AM | 75.9 | 122.3 | 1.24 | 2.2 | * | 3/18/06 10:24 PM | 84.1 | 123.3 | 1.29 | 2.7 | * | 3/24/06 12:59 PM | 79.8 | 121.5 | 1.244 | 2.3 | * | 3/30/06 12:00 PM | 79.4 | 120.2 | 1.234 | 2.3 | * | ||||||||||||
| 3/21/06 8:56 AM | 76.5 | 121.8 | 1.24 | 2.5 | * | 3/18/06 10:24 PM | 84.1 | 123.1 | 1.29 | 3 | * | 3/24/06 12:59 PM | 80.6 | 122 | 1.25 | 2.6 | 69 | * | 3/30/06 12:00 PM | 80.2 | 120.1 | 1.237 | 2.7 | * | |||||||||||
| 3/21/06 8:57 AM | 76.7 | 122.6 | 1.24 | 2.9 | * | 3/18/06 10:25 PM | 84.2 | 122.9 | 1.29 | 3.4 | 70 | * | 3/24/06 1:00 PM | 80.5 | 122 | 1.249 | 3 | * | 3/30/06 12:00 PM | 80.2 | 120.2 | 1.237 | 3 | * | |||||||||||
| 3/21/06 8:57 AM | 77.7 | 122.8 | 1.25 | 3.2 | * | 3/18/06 10:25 PM | 84.7 | 123.2 | 1.29 | 3.8 | * | 3/24/06 1:00 PM | 79.5 | 122.1 | 1.249 | 3.3 | * | 3/30/06 12:01 PM | 80.4 | 120.3 | 1.237 | 3.4 | * | ||||||||||||
| 3/21/06 8:57 AM | 77.4 | 122.7 | 1.25 | 3.6 | * | 3/18/06 10:25 PM | 84.6 | 122.8 | 1.29 | 4.2 | * | 3/24/06 1:00 PM | 79.2 | 122.4 | 1.245 | 3.7 | * | 3/30/06 12:01 PM | 79.2 | 120.2 | 1.229 | 3.7 | * | ||||||||||||
| 3/21/06 8:57 AM | 76.9 | 123 | 1.25 | 3.9 | * | 3/18/06 10:25 PM | 85 | 123 | 1.29 | 4.6 | * | 3/24/06 1:00 PM | 78.7 | 122 | 1.238 | 4.1 | * | 3/30/06 12:01 PM | 78.9 | 120.2 | 1.228 | 4.1 | * | ||||||||||||
| 3/21/06 8:58 AM | 76.4 | 123 | 1.24 | 4.3 | * | 3/18/06 10:26 PM | 84.2 | 122.6 | 1.29 | 4.9 | * | 3/24/06 1:01 PM | 78 | 122.3 | 1.237 | 4.4 | * | 3/30/06 12:02 PM | 78 | 120.2 | 1.224 | 4.4 | 69 | * | |||||||||||
| 3/21/06 8:58 AM | 76.2 | 122.4 | 1.24 | 4.6 | * | 3/18/06 10:26 PM | 83.8 | 123 | 1.28 | 5.3 | * | 3/24/06 1:01 PM | 76.8 | 122.1 | 1.23 | 4.7 | * | 3/30/06 12:02 PM | 77.9 | 120.1 | 1.222 | 4.8 | * | ||||||||||||
| 3/21/06 8:58 AM | 75.9 | 122.7 | 1.24 | 4.9 | * | 3/18/06 10:26 PM | 83.1 | 123 | 1.28 | 5.7 | * | 3/24/06 1:01 PM | 77.1 | 122.2 | 1.233 | 5.1 | * | 3/30/06 12:02 PM | 77.3 | 120.4 | 1.218 | 5.1 | * | ||||||||||||
| 3/21/06 8:58 AM | 75.6 | 122.6 | 1.24 | 5.3 | 69 | * | 3/18/06 10:27 PM | 82 | 122.8 | 1.28 | 6 | 69 | * | 3/24/06 1:01 PM | 76.8 | 122.3 | 1.232 | 5.4 | 68 | * | 3/30/06 12:02 PM | 77.2 | 120.5 | 1.219 | 5.5 | * | |||||||||
| 3/21/06 8:59 AM | 75.1 | 122.6 | 1.23 | 5.6 | * | 3/18/06 10:27 PM | 82.4 | 122.6 | 1.28 | 6.4 | * | 3/24/06 1:02 PM | 77.1 | 122.3 | 1.23 | 5.8 | * | 3/30/06 12:03 PM | 76.8 | 120.3 | 1.219 | 5.8 | * | ||||||||||||
| 3/21/06 8:59 AM | 74.4 | 122.5 | 1.23 | 5.9 | * | 3/18/06 10:27 PM | 81.4 | 123 | 1.27 | 6.8 | * | 3/24/06 1:02 PM | 76.3 | 122 | 1.227 | 6.1 | * | 3/30/06 12:03 PM | 76.4 | 120.6 | 1.215 | 6.2 | * | ||||||||||||
| 3/21/06 8:59 AM | 73.6 | 122.3 | 1.22 | 6.3 | * | 3/18/06 10:27 PM | 81 | 122.5 | 1.27 | 7.1 | * | 3/24/06 1:02 PM | 75.6 | 122.2 | 1.222 | 6.4 | * | 3/30/06 12:03 PM | 75.8 | 120.6 | 1.211 | 6.5 | * | ||||||||||||
| 3/21/06 9:00 AM | 73.8 | 122.5 | 1.23 | 6.6 | 68 | * | 3/18/06 10:28 PM | 80.4 | 122.6 | 1.26 | 7.5 | * | 3/24/06 1:03 PM | 74.8 | 122 | 1.221 | 6.8 | * | 3/30/06 12:03 PM | 74.9 | 120.3 | 1.206 | 6.8 | * | |||||||||||
| 3/21/06 9:00 AM | 73.3 | 122.6 | 1.23 | 6.9 | * | 3/18/06 10:28 PM | 80 | 122.5 | 1.26 | 7.8 | * | 3/24/06 1:03 PM | 74.5 | 122.1 | 1.216 | 7.1 | * | 3/30/06 12:04 PM | 74.1 | 120.2 | 1.2 | 7.2 | 68 | * | |||||||||||
| 3/21/06 9:00 AM | 73 | 122.3 | 1.22 | 7.2 | * | 3/18/06 10:28 PM | 79.2 | 122.4 | 1.26 | 8.2 | * | 3/24/06 1:03 PM | 74.2 | 122.3 | 1.216 | 7.4 | * | 3/30/06 12:04 PM | 74 | 120.5 | 1.201 | 7.5 | * | ||||||||||||
| 3/21/06 9:00 AM | 73.1 | 122.7 | 1.22 | 7.6 | * | 3/18/06 10:28 PM | 78.4 | 122.6 | 1.25 | 8.6 | * | 3/24/06 1:03 PM | 73.8 | 122.1 | 1.211 | 7.8 | 67 | * | 3/30/06 12:04 PM | 73.7 | 120.5 | 1.2 | 7.8 | * | |||||||||||
| 3/21/06 9:01 AM | 72.6 | 122.3 | 1.22 | 7.9 | * | 3/18/06 10:29 PM | 77.8 | 122.7 | 1.25 | 8.9 | 66 | * | 3/24/06 1:04 PM | 73.3 | 122.3 | 1.21 | 8.1 | * | 3/30/06 12:04 PM | 73.1 | 120.4 | 1.195 | 8.1 | * | |||||||||||
| 3/21/06 9:01 AM | 72.3 | 122.6 | 1.22 | 8.2 | * | 3/18/06 10:29 PM | 77.4 | 122.6 | 1.25 | 9.2 | * | 3/24/06 1:04 PM | 72.5 | 122.2 | 1.206 | 8.4 | * | 3/30/06 12:05 PM | 72.5 | 120.4 | 1.191 | 8.5 | * | ||||||||||||
| 3/21/06 9:01 AM | 71.9 | 122.6 | 1.21 | 8.5 | * | 3/18/06 10:29 PM | 76.6 | 122.6 | 1.25 | 9.6 | * | 3/24/06 1:04 PM | 72.1 | 122.3 | 1.205 | 8.7 | * | 3/30/06 12:05 PM | 72.2 | 120.4 | 1.188 | 8.8 | * | ||||||||||||
| 3/21/06 9:01 AM | 71.5 | 122.3 | 1.21 | 8.9 | * | 3/18/06 10:29 PM | 76.1 | 122.6 | 1.24 | 9.9 | * | 3/24/06 1:04 PM | 71.9 | 122.1 | 1.202 | 9.1 | * | 3/30/06 12:05 PM | 71.7 | 120.3 | 1.188 | 9.1 | * | ||||||||||||
| 3/21/06 9:02 AM | 70.7 | 122.5 | 1.2 | 9.2 | 68 | * | 3/18/06 10:30 PM | 76.1 | 123 | 1.24 | 10.3 | * | 3/24/06 1:05 PM | 71.4 | 122.6 | 1.203 | 9.4 | * | 3/30/06 12:06 PM | 71.3 | 120.5 | 1.186 | 9.4 | * | |||||||||||
| 3/21/06 9:02 AM | 71 | 122.2 | 1.21 | 9.5 | * | 3/18/06 10:30 PM | 75.6 | 123.2 | 1.24 | 10.6 | * | 3/24/06 1:05 PM | 71 | 122.8 | 1.204 | 9.7 | * | 3/30/06 12:06 PM | 71.4 | 120.4 | 1.186 | 9.7 | * | ||||||||||||
| 3/21/06 9:02 AM | 70.5 | 122.1 | 1.2 | 9.8 | * | 3/18/06 10:30 PM | 75.3 | 122.7 | 1.24 | 10.9 | * | 3/24/06 1:05 PM | 70.6 | 122.4 | 1.2 | 10 | * | 3/30/06 12:06 PM | 71.1 | 120.6 | 1.184 | 10.1 | * | ||||||||||||
| 3/21/06 9:02 AM | 69.8 | 122.7 | 1.2 | 10.1 | * | 3/18/06 10:31 PM | 74.9 | 122.8 | 1.24 | 11.3 | * | 3/24/06 1:05 PM | 69.9 | 122.5 | 1.198 | 10.3 | 65 | * | 3/30/06 12:06 PM | 70.8 | 120.7 | 1.184 | 10.4 | 66 | * | ||||||||||
| 3/21/06 9:03 AM | 69.7 | 122.9 | 1.2 | 10.4 | * | 3/18/06 10:31 PM | 74.6 | 122.9 | 1.23 | 11.6 | 8 | 64 | * | 3/24/06 1:06 PM | 69.5 | 122.8 | 1.194 | 10.6 | * | 3/30/06 12:07 PM | 70.6 | 120.5 | 1.182 | 10.7 | * | ||||||||||
| 3/21/06 9:03 AM | 69.4 | 122.7 | 1.2 | 10.7 | * | 3/18/06 10:31 PM | 0 | 124.5 | 0.01 | 11.7 | * | 3/24/06 1:06 PM | 69.2 | 122.6 | 1.193 | 10.9 | 9 | * | 3/30/06 12:07 PM | 70.5 | 120.7 | 1.18 | 11 | 9 | * | ||||||||||
| 3/21/06 9:03 AM | 68.9 | 122.6 | 1.2 | 11 | * | 3/18/06 10:31 PM | 0 | 124.3 | 0.01 | 11.7 | * | 3/24/06 1:06 PM | 0 | 123.7 | 0 | 11.2 | * | 3/30/06 12:07 PM | 0 | 121.8 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:04 AM | 68.7 | 122.7 | 1.2 | 11.3 | 67 | * | 3/18/06 10:32 PM | 0 | 124.4 | 0.01 | 11.7 | * | 3/24/06 1:07 PM | 0 | 123.6 | 0 | 11.2 | * | 3/30/06 12:07 PM | 0 | 122 | 0 | 11.3 | * | |||||||||||
| 3/21/06 9:04 AM | 68.6 | 123 | 1.2 | 11.7 | * | 3/18/06 10:32 PM | 0 | 124.5 | 0.01 | 11.7 | * | 3/24/06 1:07 PM | 0 | 123.8 | 0.006 | 11.2 | * | 3/30/06 12:08 PM | 0 | 121.7 | 0 | 11.3 | 65 | * | |||||||||||
| 3/21/06 9:04 AM | 68.3 | 122.8 | 1.2 | 12 | * | 3/18/06 10:32 PM | 0 | 124.4 | 0.01 | 11.7 | * | 3/24/06 1:07 PM | 0 | 124 | 0.006 | 11.2 | * | 3/30/06 12:08 PM | 0 | 122.1 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:04 AM | 67.7 | 122.7 | 1.19 | 12.3 | * | 3/18/06 10:32 PM | 0 | 124.1 | 0.01 | 11.7 | * | 3/24/06 1:07 PM | 0 | 123.5 | 0.006 | 11.2 | 64 | * | 3/30/06 12:08 PM | 0 | 122 | 0 | 11.3 | * | |||||||||||
| 3/21/06 9:05 AM | 67.7 | 123.1 | 1.19 | 12.6 | * | 3/18/06 10:33 PM | 0 | 124.4 | 0.01 | 11.7 | 62 | * | 3/24/06 1:08 PM | 0 | 123.8 | 0.006 | 11.2 | * | 3/30/06 12:08 PM | 0 | 122.7 | 0.006 | 11.3 | * | |||||||||||
| 3/21/06 9:05 AM | 67.9 | 122.6 | 1.19 | 12.9 | * | 3/18/06 10:33 PM | 0 | 124.2 | 0.01 | 11.7 | * | 3/24/06 1:08 PM | 0 | 123.8 | 0.006 | 11.2 | * | 3/30/06 12:09 PM | 0 | 122.2 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:05 AM | 67.6 | 122.7 | 1.19 | 13.2 | 11 | * | 3/18/06 10:33 PM | 0 | 124.2 | 0.01 | 11.7 | * | 3/24/06 1:08 PM | 0 | 123.5 | 0.006 | 11.2 | * | 3/30/06 12:09 PM | 0 | 122.1 | 0 | 11.3 | * | |||||||||||
| 3/21/06 9:05 AM | 0 | 124.2 | 0 | 13.4 | * | 3/18/06 10:33 PM | 0 | 124.2 | 0.01 | 11.7 | * | 3/24/06 1:08 PM | 0 | 123.4 | 0 | 11.2 | * | 3/30/06 12:09 PM | 0 | 121.8 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:06 AM | 0 | 124.2 | 0.01 | 13.4 | 65 | * | 3/18/06 10:34 PM | 0 | 124.4 | 0.01 | 11.7 | * | 3/24/06 1:09 PM | 0 | 123.3 | 0.006 | 11.2 | * | 3/30/06 12:10 PM | 0 | 122 | 0 | 11.3 | 64 | * | ||||||||||
| 3/21/06 9:06 AM | 0 | 124.1 | 0.01 | 13.4 | * | 3/18/06 10:34 PM | 0 | 124.4 | 0.01 | 11.7 | * | 3/24/06 1:09 PM | 0 | 123.4 | 0.006 | 11.2 | * | 3/30/06 12:10 PM | 0 | 122 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:06 AM | 0 | 124.2 | 0.01 | 13.4 | * | 3/18/06 10:34 PM | 0 | 124.2 | 0.01 | 11.7 | * | 3/24/06 1:09 PM | 0 | 123.4 | 0.006 | 11.2 | * | 3/30/06 12:10 PM | 0 | 121.9 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:06 AM | 0 | 124.1 | 0.01 | 13.4 | * | 3/18/06 10:35 PM | 0 | 124.4 | 0.01 | 11.7 | 61 | * | 3/24/06 1:09 PM | 0 | 123.3 | 0.006 | 11.2 | 62 | * | 3/30/06 12:10 PM | 0 | 121.9 | 0 | 11.3 | * | ||||||||||
| 3/21/06 9:07 AM | 0 | 124.3 | 0.01 | 13.4 | * | 3/18/06 10:35 PM | 0 | 123.9 | 0.01 | 11.7 | * | 3/24/06 1:10 PM | 0 | 123.2 | 0.006 | 11.2 | * | 3/30/06 12:11 PM | 0 | 122.1 | 0.006 | 11.3 | * | ||||||||||||
| 3/21/06 9:07 AM | 0 | 124.3 | 0.01 | 13.4 | * | 3/18/06 10:35 PM | 0 | 124 | 0.01 | 11.7 | * | 3/24/06 1:10 PM | 0 | 123.5 | 0.006 | 11.2 | * | 3/30/06 12:11 PM | 0 | 118.7 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:07 AM | 0 | 124.3 | 0.01 | 13.4 | * | 3/18/06 10:35 PM | 0 | 123.7 | 0.01 | 11.7 | * | 3/24/06 1:10 PM | 0 | 123.4 | 0.006 | 11.2 | * | 3/30/06 12:11 PM | 0 | 118.6 | 0 | 11.3 | * | ||||||||||||
| 3/21/06 9:08 AM | 0 | 124.1 | 0.01 | 13.4 | 63 | * | 3/18/06 10:36 PM | 0 | 124 | 0.01 | 11.7 | * | 3/24/06 1:11 PM | 0 | 123.3 | 0.006 | 11.2 | * | 3/30/06 12:11 PM | 0 | 119 | 0 | 11.3 | * | |||||||||||
| 3/21/06 9:08 AM | 0 | 124.2 | 0.01 | 13.4 | * | 3/18/06 10:36 PM | 0 | 123.8 | 0.01 | 11.7 | * | 3/24/06 1:11 PM | 0 | 123.5 | 0.006 | 11.2 | * | 3/30/06 12:12 PM | 0 | 119.1 | 0 | 11.3 | 5 | 63 | * | ||||||||||
| 3/21/06 9:08 AM | 0 | 124.1 | 0.01 | 13.4 | * | 3/18/06 10:36 PM | 0 | 123.8 | 0.01 | 11.7 | * | 3/24/06 1:11 PM | 0 | 123.6 | 0.006 | 11.2 | * | 3/30/06 12:12 PM | 724 | 113.4 | 7.46 | 11.4 | * | ||||||||||||
| 3/21/06 9:08 AM | 0 | 124 | 0.01 | 13.4 | * | 3/18/06 10:36 PM | 0 | 123.8 | 0.01 | 11.7 | * | 3/24/06 1:11 PM | 0 | 123.4 | 0.006 | 11.2 | 5 | 60 | * | 3/30/06 12:12 PM | 86.7 | 116.6 | 1.243 | 11.8 | * | ||||||||||
| 3/21/06 9:09 AM | 0 | 124.1 | 0.01 | 13.4 | * | 3/18/06 10:37 PM | 87.1 | 122 | 1.3 | 12.1 | 6 | 59 | * | 3/24/06 1:12 PM | 89.8 | 121.9 | 1.297 | 11.6 | * | 3/30/06 12:12 PM | 79.8 | 117.2 | 1.207 | 12.2 | * | ||||||||||
| 3/21/06 9:09 AM | 0 | 124.1 | 0.01 | 13.4 | * | 3/18/06 10:37 PM | 83.1 | 122.2 | 1.28 | 12.5 | * | 3/24/06 1:12 PM | 81.1 | 122 | 1.249 | 12 | * | 3/30/06 12:13 PM | 76.2 | 117.2 | 1.187 | 12.6 | * | ||||||||||||
| 3/21/06 9:09 AM | 0 | 123.8 | 0.01 | 13.4 | * | 3/18/06 10:37 PM | 79.2 | 122.1 | 1.26 | 12.8 | * | 3/24/06 1:12 PM | 77.4 | 121.9 | 1.229 | 12.3 | * | 3/30/06 12:13 PM | 74.1 | 118 | 1.172 | 12.9 | * | ||||||||||||
| 3/21/06 9:09 AM | 0 | 124 | 0.01 | 13.4 | * | 3/18/06 10:37 PM | 77.3 | 122.7 | 1.25 | 13.2 | * | 3/24/06 1:12 PM | 74.8 | 122.2 | 1.216 | 12.7 | * | 3/30/06 12:13 PM | 72.4 | 117.4 | 1.163 | 13.2 | * | ||||||||||||
| 3/21/06 9:10 AM | 0 | 124.1 | 0.01 | 13.4 | 62 | * | 3/18/06 10:38 PM | 75.7 | 122.6 | 1.24 | 13.5 | * | 3/24/06 1:13 PM | 72.7 | 122 | 1.205 | 13 | * | 3/30/06 12:14 PM | 71.9 | 117.4 | 1.16 | 13.5 | 61 | * | ||||||||||
| 3/21/06 9:10 AM | 0 | 124.1 | 0.01 | 13.4 | 5 | * | 3/18/06 10:38 PM | 74.1 | 122.1 | 1.23 | 13.8 | * | 3/24/06 1:13 PM | 71.3 | 121.9 | 1.193 | 13.3 | * | 3/30/06 12:14 PM | 71 | 117.5 | 1.154 | 13.9 | * | |||||||||||
| 3/21/06 9:10 AM | 85.8 | 122.5 | 1.28 | 13.8 | * | 3/18/06 10:38 PM | 73.3 | 122.7 | 1.23 | 14.2 | * | 3/24/06 1:13 PM | 70 | 121.9 | 1.188 | 13.6 | * | 3/30/06 12:14 PM | 70.7 | 117.8 | 1.151 | 14.2 | * | ||||||||||||
| 3/21/06 9:10 AM | 77 | 122 | 1.23 | 14.2 | * | 3/18/06 10:39 PM | 73 | 122.8 | 1.22 | 14.5 | 57 | * | 3/24/06 1:13 PM | 69.4 | 121.9 | 1.187 | 13.9 | 57 | * | 3/30/06 12:14 PM | 70.3 | 118.1 | 1.152 | 14.5 | * | ||||||||||
| 3/21/06 9:11 AM | 74.2 | 122.3 | 1.22 | 14.5 | * | 3/18/06 10:39 PM | 72.3 | 122.6 | 1.22 | 14.8 | * | 3/24/06 1:14 PM | 68.5 | 122.1 | 1.185 | 14.2 | * | 3/30/06 12:15 PM | 69.9 | 117.8 | 1.15 | 14.8 | * | ||||||||||||
| 3/21/06 9:11 AM | 73.8 | 122.6 | 1.22 | 14.9 | * | 3/18/06 10:39 PM | 71.6 | 122.6 | 1.22 | 15.1 | * | 3/24/06 1:14 PM | 68.1 | 121.9 | 1.183 | 14.5 | * | 3/30/06 12:15 PM | 69.6 | 117.8 | 1.145 | 15.1 | * | ||||||||||||
| 3/21/06 9:11 AM | 70.6 | 122.3 | 1.2 | 15.2 | * | 3/18/06 10:39 PM | 71.5 | 122.8 | 1.22 | 15.4 | 2 | * | 3/24/06 1:14 PM | 67.1 | 122.2 | 1.179 | 14.8 | * | 3/30/06 12:15 PM | 69.3 | 118.1 | 1.141 | 15.4 | 3 | * | ||||||||||
| 3/21/06 9:12 AM | 69.5 | 122.4 | 1.19 | 15.5 | 59 | * | 3/18/06 10:40 PM | 0 | 123.8 | 0 | 15.6 | * | 3/24/06 1:15 PM | 67 | 122.1 | 1.175 | 15.1 | 3 | * | 3/30/06 12:15 PM | 0 | 118.5 | 0 | 15.4 | * | ||||||||||
| 3/21/06 9:12 AM | 68.7 | 122.4 | 1.19 | 15.8 | * | 3/18/06 10:40 PM | 0 | 123.8 | 0.01 | 15.6 | * | 3/24/06 1:15 PM | 0 | 123.1 | 0 | 15.3 | * | 3/30/06 12:16 PM | 0 | 118.7 | 0 | 15.4 | 59 | * | |||||||||||
| 3/21/06 9:12 AM | 67.7 | 122.3 | 1.19 | 16.1 | * | 3/18/06 10:40 PM | 0 | 124.1 | 0.01 | 15.6 | * | 3/24/06 1:15 PM | 0 | 123.4 | 0 | 15.3 | * | 3/30/06 12:16 PM | 0 | 122.5 | 0 | 15.4 | * | ||||||||||||
| 3/21/06 9:12 AM | 68.1 | 122.8 | 1.19 | 16.4 | * | 3/18/06 10:40 PM | 0 | 124 | 0.01 | 15.6 | * | 3/24/06 1:15 PM | 0 | 123.4 | 0.006 | 15.3 | 55 | * | 3/30/06 12:16 PM | 0 | 122.7 | 0 | 15.4 | * | |||||||||||
| 3/21/06 9:13 AM | 67.6 | 122.8 | 1.19 | 16.7 | * | 3/18/06 10:41 PM | 0 | 124.1 | 0.01 | 15.6 | 55 | * | 3/24/06 1:16 PM | 0 | 123.6 | 0.006 | 15.3 | * | 3/30/06 12:16 PM | 0 | 122.3 | 0 | 15.4 | * | |||||||||||
| 3/21/06 9:13 AM | 66.6 | 122.7 | 1.19 | 17 | * | 3/18/06 10:41 PM | 0 | 124.1 | 0.01 | 15.6 | * | 3/24/06 1:16 PM | 0 | 123.5 | 0.006 | 15.3 | * | 3/30/06 12:17 PM | 0 | 122.3 | 0 | 15.4 | * | ||||||||||||
| 3/21/06 9:13 AM | 66.7 | 122.7 | 1.18 | 17.3 | * | 3/18/06 10:41 PM | 0 | 124.2 | 0.01 | 15.6 | * | 3/24/06 1:16 PM | 0 | 123.6 | 0.006 | 15.3 | * | 3/30/06 12:17 PM | 0 | 122.7 | 0.006 | 15.4 | * | ||||||||||||
| 3/21/06 9:13 AM | 66.9 | 122.4 | 1.18 | 17.6 | 3 | * | 3/18/06 10:41 PM | 0 | 124.2 | 0.01 | 15.6 | * | 3/24/06 1:16 PM | 0 | 123.7 | 0.006 | 15.3 | * | 3/30/06 12:17 PM | 0 | 122.1 | 0 | 15.4 | * | |||||||||||
| 3/21/06 9:14 AM | 0 | 123.6 | 0 | 17.9 | 58 | * | 3/18/06 10:42 PM | 0 | 124.1 | 0.01 | 15.6 | * | 3/24/06 1:17 PM | 0 | 123.5 | 0.006 | 15.3 | * | 3/30/06 12:18 PM | 0 | 122.4 | 0.006 | 15.4 | 58 | * | ||||||||||
| 3/21/06 9:14 AM | 0 | 123.7 | 0 | 17.9 | * | 3/18/06 10:42 PM | 0 | 124.2 | 0.01 | 15.6 | * | 3/24/06 1:17 PM | 0 | 123.7 | 0.006 | 15.3 | * | 3/30/06 12:18 PM | 0 | 122.4 | 0.006 | 15.4 | * | ||||||||||||
| 3/21/06 9:14 AM | 0 | 123.8 | 0.01 | 17.9 | * | 3/18/06 10:42 PM | 0 | 124 | 0.01 | 15.6 | * | 3/24/06 1:17 PM | 0 | 123.5 | 0.006 | 15.3 | * | 3/30/06 12:18 PM | 0 | 122 | 0 | 15.4 | * | ||||||||||||
| 3/21/06 9:14 AM | 0 | 123.7 | 0.01 | 17.9 | * | 3/18/06 10:43 PM | 0 | 124.4 | 0.01 | 15.6 | 54 | * | 3/24/06 1:17 PM | 0 | 123.4 | 0.006 | 15.3 | 55 | * | 3/30/06 12:18 PM | 0 | 121.9 | 0 | 15.4 | * | ||||||||||
| 3/21/06 9:15 AM | 0 | 123.7 | 0.01 | 17.9 | * | 3/18/06 10:43 PM | 0 | 124.2 | 0.01 | 15.6 | * | 3/24/06 1:18 PM | 0 | 123.5 | 0.006 | 15.3 | * | 3/30/06 12:19 PM | 0 | 122.2 | 0 | 15.4 | * | ||||||||||||
| 3/21/06 9:15 AM | 0 | 123.6 | 0.01 | 17.9 | * | 3/18/06 10:43 PM | 0 | 124.1 | 0.01 | 15.6 | * | 3/24/06 1:18 PM | 0 | 123.5 | 0.006 | 15.3 | * | 3/30/06 12:19 PM | 0 | 122.2 | 0 | 15.4 | * | ||||||||||||
| 3/21/06 9:15 AM | 0 | 123.7 | 0.01 | 17.9 | * | 3/18/06 10:43 PM | 0 | 124.3 | 0.01 | 15.6 | * | 3/24/06 1:18 PM | 0 | 123.7 | 0.006 | 15.3 | * | 3/30/06 12:19 PM | 0 | 122 | 0 | 15.4 | * | ||||||||||||
