Avanti Window Refrigerator 4 Hour Test 45 F

4 Hour Test. Avanti refrigerator attached to the window. At the Start, temperature inside the refrigerator was 70 F. Outdoor Temperature 45 F.
WATT ON OFF
Watts Volts Amps HRS MIN MIN
3/8/06 6:31 PM 0 121 0.01 0
3/8/06 6:31 PM 80.7 120 1.24 0.4
3/8/06 6:32 PM 70.8 120 1.18 1.1
3/8/06 6:32 PM 73 120 1.19 1.7
3/8/06 6:33 PM 75.2 120 1.21 2.4
3/8/06 6:34 PM 76.8 120 1.21 3.1
3/8/06 6:34 PM 77.2 119 1.21 3.8
3/8/06 6:35 PM 77 120 1.21 4.4
3/8/06 6:35 PM 75.9 120 1.2 5.1
3/8/06 6:36 PM 74.4 120 1.19 5.8
3/8/06 6:36 PM 73.1 120 1.19 6.4
3/8/06 6:37 PM 72.2 120 1.18 7.1
3/8/06 6:37 PM 71.6 120 1.18 7.7
3/8/06 6:38 PM 69.9 120 1.17 8.4
3/8/06 6:38 PM 69.1 120 1.17 9
3/8/06 6:39 PM 68.7 120 1.17 9.6
3/8/06 6:39 PM 67.9 120 1.16 10.2
3/8/06 6:40 PM 67.9 120 1.16 10.8
3/8/06 6:40 PM 67.6 121 1.16 11.4 9
3/8/06 6:41 PM 0 122 0 11.8
3/8/06 6:42 PM 0 121 0 11.8
3/8/06 6:42 PM 0 121 0 11.8
3/8/06 6:43 PM 0 121 0 11.8
3/8/06 6:43 PM 0 121 0 11.8
3/8/06 6:44 PM 0 121 0 11.8 3
3/8/06 6:44 PM 77.6 118 1.2 12.6
3/8/06 6:45 PM 70 119 1.16 13.3
3/8/06 6:45 PM 68.5 120 1.15 13.9
3/8/06 6:46 PM 67 119 1.14 14.5
3/8/06 6:46 PM 67 119 1.15 15.1 2
3/8/06 6:47 PM 0 120 0 15.5
3/8/06 6:47 PM 0 120 0 15.5
3/8/06 6:48 PM 0 120 0 15.5
3/8/06 6:48 PM 0 120 0 15.5
3/8/06 6:49 PM 0 121 0 15.5
3/8/06 6:50 PM 0 121 0 15.5
3/8/06 6:50 PM 0 120 0 15.5 3
3/8/06 6:51 PM 83.1 119 1.23 16
3/8/06 6:51 PM 71.6 119 1.17 16.6
3/8/06 6:52 PM 67.3 121 1.16 17.3
3/8/06 6:52 PM 66.2 120 1.14 17.8
3/8/06 6:53 PM 66 119 1.14 18.4 2
3/8/06 6:53 PM 0 121 0 18.8
3/8/06 6:54 PM 0 121 0 18.8
3/8/06 6:54 PM 0 121 0 18.8
3/8/06 6:55 PM 0 121 0 18.8
3/8/06 6:55 PM 0 120 0 18.8
3/8/06 6:56 PM 0 121 0 18.8
3/8/06 6:56 PM 0 121 0 18.8
3/8/06 6:57 PM 0 121 0 18.8
3/8/06 6:58 PM 0 121 0 18.8 5
3/8/06 6:58 PM 76.8 119 1.2 19.5
3/8/06 6:59 PM 68.5 120 1.15 20.2
3/8/06 6:59 PM 65.6 119 1.14 20.7
3/8/06 7:00 PM 65.4 120 1.14 21.3
3/8/06 7:00 PM 64.8 120 1.14 21.9 2
3/8/06 7:01 PM 0 121 0 21.9
3/8/06 7:01 PM 0 121 0 21.9
3/8/06 7:02 PM 0 121 0 21.9
3/8/06 7:02 PM 0 121 0 21.9
3/8/06 7:03 PM 0 121 0 21.9
3/8/06 7:03 PM 0 121 0 21.9
3/8/06 7:04 PM 0 120 0 21.9
3/8/06 7:04 PM 0 121 0 21.9
3/8/06 7:05 PM 0 121 0 21.9
3/8/06 7:06 PM 0 121 0 21.9 5
3/8/06 7:06 PM 80.5 119 1.22 22.5 2
3/8/06 7:07 PM 70.1 120 1.16 23.1
3/8/06 7:07 PM 66 120 1.14 23.7
3/8/06 7:08 PM 65.1 120 1.14 24.3
3/8/06 7:08 PM 64.7 120 1.14 24.9 2
3/8/06 7:09 PM 0 121 0 24.9
3/8/06 7:09 PM 0 121 0 24.9
3/8/06 7:10 PM 0 120 0 24.9
3/8/06 7:10 PM 0 120 0 24.9
3/8/06 7:11 PM 0 121 0 24.9
3/8/06 7:11 PM 0 121 0 24.9
3/8/06 7:12 PM 0 121 0 24.9
3/8/06 7:12 PM 0 121 0 24.9
3/8/06 7:13 PM 0 121 0 24.9
3/8/06 7:14 PM 0 120 0 24.9
3/8/06 7:14 PM 0 121 0 24.9
3/8/06 7:15 PM 0 121 0 24.9 6
3/8/06 7:15 PM 84.1 119 1.24 25.3
3/8/06 7:16 PM 71.6 119 1.17 26
3/8/06 7:16 PM 66.3 120 1.15 26.6
3/8/06 7:17 PM 65.1 120 1.14 27.2
3/8/06 7:17 PM 65.2 119 1.14 27.8 2
3/8/06 7:18 PM 0 121 0 27.8
3/8/06 7:18 PM 0 121 0 27.8
3/8/06 7:19 PM 0 121 0 27.8
3/8/06 7:19 PM 0 121 0 27.8
3/8/06 7:20 PM 0 121 0 27.8
3/8/06 7:20 PM 0 120 0 27.8
3/8/06 7:21 PM 0 120 0 27.8
3/8/06 7:22 PM 0 121 0 27.8
3/8/06 7:22 PM 0 121 0 27.8
3/8/06 7:23 PM 0 121 0 27.8
3/8/06 7:23 PM 0 121 0 27.8
3/8/06 7:24 PM 0 121 0 27.8
3/8/06 7:24 PM 0 121 0 27.8
3/8/06 7:25 PM 0 117 0 27.8 7
3/8/06 7:25 PM 85.2 116 1.23 28.2
3/8/06 7:26 PM 72.6 116 1.15 28.9
3/8/06 7:26 PM 67.4 117 1.12 29.5
3/8/06 7:27 PM 65 116 1.12 30.1 2
3/8/06 7:27 PM 0 118 0 30.7
3/8/06 7:28 PM 0 118 0 30.7
3/8/06 7:28 PM 0 118 0 30.7
3/8/06 7:29 PM 0 118 0 30.7
3/8/06 7:30 PM 0 118 0 30.7
3/8/06 7:30 PM 0 117 0 30.7
3/8/06 7:31 PM 0 118 0 30.7
3/8/06 7:31 PM 0 117 0 30.7
3/8/06 7:32 PM 0 118 0 30.7
3/8/06 7:32 PM 0 117 0 30.7
3/8/06 7:33 PM 0 118 0 30.7
3/8/06 7:33 PM 0 117 0 30.7
3/8/06 7:34 PM 0 117 0 30.7
3/8/06 7:34 PM 0 117 0 30.7
3/8/06 7:35 PM 0 117 0 30.7
3/8/06 7:35 PM 0 117 0 30.7
3/8/06 7:36 PM 0 118 0 30.7 9
3/8/06 7:36 PM 79.3 116 1.19 31.4
3/8/06 7:37 PM 69.6 119 1.16 32.1
3/8/06 7:38 PM 66.2 115 1.12 32.7
3/8/06 7:38 PM 66.3 119 1.14 33.3 2
3/8/06 7:39 PM 0 120 0 33.6
3/8/06 7:39 PM 0 120 0 33.6
3/8/06 7:40 PM 0 121 0 33.6
3/8/06 7:40 PM 0 120 0 33.6
3/8/06 7:41 PM 0 120 0 33.6
3/8/06 7:41 PM 0 120 0 33.6
3/8/06 7:42 PM 0 120 0 33.6
3/8/06 7:42 PM 0 120 0 33.6
3/8/06 7:43 PM 0 120 0 33.6
3/8/06 7:43 PM 0 120 0 33.6
3/8/06 7:44 PM 0 120 0 33.6
3/8/06 7:44 PM 0 120 0 33.6
3/8/06 7:45 PM 0 120 0 33.6
3/8/06 7:46 PM 0 120 0 33.6
3/8/06 7:46 PM 0 120 0 33.6
3/8/06 7:47 PM 0 120 0 33.6
3/8/06 7:47 PM 0 120 0 33.6 8
3/8/06 7:48 PM 86.3 118 1.25 34
3/8/06 7:48 PM 73.6 118 1.18 34.7
3/8/06 7:49 PM 68 119 1.15 35.3
3/8/06 7:49 PM 66.7 117 1.13 35.9 1
3/8/06 7:50 PM 0 120 0 36.4
3/8/06 7:50 PM 0 120 0 36.4
3/8/06 7:51 PM 0 121 0 36.4
3/8/06 7:51 PM 0 121 0 36.4
3/8/06 7:52 PM 0 120 0 36.4
3/8/06 7:52 PM 0 120 0 36.4
3/8/06 7:53 PM 0 120 0 36.4
3/8/06 7:54 PM 0 120 0 36.4
3/8/06 7:54 PM 0 120 0 36.4
3/8/06 7:55 PM 0 121 0 36.4
3/8/06 7:55 PM 0 121 0 36.4
3/8/06 7:56 PM 0 121 0 36.4
3/8/06 7:56 PM 0 121 0 36.4
3/8/06 7:57 PM 0 121 0 36.4
3/8/06 7:57 PM 0 121 0 36.4
3/8/06 7:58 PM 0 121 0 36.4
3/8/06 7:58 PM 0 121 0 36.4
3/8/06 7:59 PM 0 122 0 36.4 9
3/8/06 7:59 PM 86.3 120 1.26 36.9
3/8/06 8:00 PM 73.1 120 1.19 37.6
3/8/06 8:00 PM 67.7 120 1.16 38.2
3/8/06 8:01 PM 66.1 120 1.16 38.8 2
3/8/06 8:02 PM 0 121 0 39.3
3/8/06 8:02 PM 0 121 0 39.3
3/8/06 8:03 PM 0 121 0 39.3
3/8/06 8:03 PM 0 120 0 39.3
3/8/06 8:04 PM 0 121 0 39.3
3/8/06 8:04 PM 0 121 0 39.3
3/8/06 8:05 PM 0 121 0 39.3
3/8/06 8:05 PM 0 121 0 39.3
3/8/06 8:06 PM 0 121 0 39.3
3/8/06 8:06 PM 0 121 0 39.3
3/8/06 8:07 PM 0 121 0 39.3
3/8/06 8:07 PM 0 121 0 39.3
3/8/06 8:08 PM 0 121 0 39.3
3/8/06 8:08 PM 0 121 0 39.3
3/8/06 8:09 PM 0 121 0 39.3
3/8/06 8:10 PM 0 121 0 39.3
3/8/06 8:10 PM 0 121 0 39.3
3/8/06 8:11 PM 0 121 0 39.3
3/8/06 8:11 PM 0 121 0 39.3 10
3/8/06 8:12 PM 77.8 119 1.21 40.2
3/8/06 8:12 PM 69.5 120 1.18 40.8
3/8/06 8:13 PM 66.9 121 1.16 41.4
3/8/06 8:13 PM 66 120 1.15 42 1
3/8/06 8:14 PM 0 122 0 42.2
3/8/06 8:14 PM 0 122 0 42.2
3/8/06 8:15 PM 0 122 0 42.2
3/8/06 8:15 PM 0 122 0 42.2
3/8/06 8:16 PM 0 121 0 42.2
3/8/06 8:16 PM 0 121 0 42.2
3/8/06 8:17 PM 0 121 0 42.2
3/8/06 8:18 PM 0 122 0 42.2
3/8/06 8:18 PM 0 122 0 42.2
3/8/06 8:19 PM 0 121 0 42.2
3/8/06 8:19 PM 0 122 0 42.2
3/8/06 8:20 PM 0 121 0 42.2
3/8/06 8:20 PM 0 123 0.01 42.2
3/8/06 8:21 PM 0 124 0.01 42.2
3/8/06 8:21 PM 0 123 0.01 42.2
3/8/06 8:22 PM 0 122 0.01 42.2
3/8/06 8:22 PM 0 123 0.01 42.2
3/8/06 8:23 PM 0 123 0 42.2 9
3/8/06 8:23 PM 89.4 120 1.28 42.6
3/8/06 8:24 PM 74.7 121 1.2 43.3
3/8/06 8:24 PM 68.8 121 1.18 43.9
3/8/06 8:25 PM 66.5 121 1.17 44.5 2
3/8/06 8:26 PM 0 123 0 45.1
3/8/06 8:26 PM 0 123 0 45.1
3/8/06 8:27 PM 0 123 0 45.1
3/8/06 8:27 PM 0 123 0 45.1
3/8/06 8:28 PM 0 123 0 45.1
3/8/06 8:28 PM 0 122 0 45.1
3/8/06 8:29 PM 0 122 0 45.1
3/8/06 8:29 PM 0 122 0 45.1
3/8/06 8:30 PM 0 123 0 45.1
3/8/06 8:30 PM 0 122 0 45.1
3/8/06 8:31 PM 0 123 0 45.1
3/8/06 8:31 PM 0 123 0 45.1
3/8/06 8:32 PM 0 123 0.01 45.1
3/8/06 8:32 PM 0 123 0 45.1
3/8/06 8:33 PM 0 123 0.01 45.1
3/8/06 8:34 PM 0 123 0.01 45.1
3/8/06 8:34 PM 0 123 0.01 45.1
3/8/06 8:35 PM 0 123 0.01 45.1
3/8/06 8:35 PM 0 123 0.01 45.1 9
3/8/06 8:36 PM 87.2 121 1.28 45.5
3/8/06 8:36 PM 73.7 122 1.21 46.2
3/8/06 8:37 PM 68.5 122 1.18 46.9
3/8/06 8:37 PM 66.5 122 1.18 47.5 2
3/8/06 8:38 PM 0 123 0 48
3/8/06 8:38 PM 0 123 0 48
3/8/06 8:39 PM 0 123 0 48
3/8/06 8:39 PM 0 123 0 48
3/8/06 8:40 PM 0 123 0.01 48
3/8/06 8:40 PM 0 123 0.01 48
3/8/06 8:41 PM 0 123 0 48
3/8/06 8:42 PM 0 123 0 48
3/8/06 8:42 PM 0 123 0 48
3/8/06 8:43 PM 0 124 0.01 48
3/8/06 8:43 PM 0 123 0.01 48
3/8/06 8:44 PM 0 123 0.01 48
3/8/06 8:44 PM 0 123 0 48
3/8/06 8:45 PM 0 123 0.01 48
3/8/06 8:45 PM 0 123 0.01 48
3/8/06 8:46 PM 0 124 0.01 48
3/8/06 8:46 PM 0 123 0.01 48
3/8/06 8:47 PM 0 123 0.01 48
3/8/06 8:47 PM 0 123 0.01 48 9
3/8/06 8:48 PM 89.5 121 1.3 48.2
3/8/06 8:48 PM 77.2 121 1.22 49
3/8/06 8:49 PM 69.8 121 1.19 49.6
3/8/06 8:50 PM 67.2 122 1.18 50.2
3/8/06 8:50 PM 66.5 121 1.17 50.8 2
3/8/06 8:51 PM 0 123 0 50.9
3/8/06 8:51 PM 0 123 0 50.9
3/8/06 8:52 PM 0 123 0 50.9
3/8/06 8:52 PM 0 123 0 50.9
3/8/06 8:53 PM 0 123 0 50.9
3/8/06 8:53 PM 0 123 0 50.9
3/8/06 8:54 PM 0 123 0 50.9
3/8/06 8:54 PM 0 123 0 50.9
3/8/06 8:55 PM 0 122 0 50.9
3/8/06 8:55 PM 0 122 0 50.9
3/8/06 8:56 PM 0 123 0 50.9
3/8/06 8:56 PM 0 123 0.01 50.9
3/8/06 8:57 PM 0 123 0 50.9
3/8/06 8:58 PM 0 123 0 50.9
3/8/06 8:58 PM 0 123 0 50.9
3/8/06 8:59 PM 0 123 0 50.9
3/8/06 8:59 PM 0 123 0.01 50.9
3/8/06 9:00 PM 0 122 0 50.9
3/8/06 9:00 PM 0 123 0 50.9 9
3/8/06 9:01 PM 79 121 1.23 51.7
3/8/06 9:01 PM 71 121 1.19 52.4
3/8/06 9:02 PM 68.1 121 1.18 53
3/8/06 9:02 PM 66.6 121 1.17 53.6 1
3/8/06 9:03 PM 0 123 0 53.9
3/8/06 9:03 PM 0 123 0 53.9
3/8/06 9:04 PM 0 123 0 53.9
3/8/06 9:04 PM 0 123 0 53.9
3/8/06 9:05 PM 0 123 0 53.9
3/8/06 9:06 PM 0 123 0.01 53.9
3/8/06 9:06 PM 0 124 0.01 53.9
3/8/06 9:07 PM 0 124 0.01 53.9
3/8/06 9:07 PM 0 124 0.01 53.9
3/8/06 9:08 PM 0 124 0.01 53.9
3/8/06 9:08 PM 0 124 0.01 53.9
3/8/06 9:09 PM 0 124 0.01 53.9
3/8/06 9:09 PM 0 124 0.01 53.9
3/8/06 9:10 PM 0 124 0.01 53.9
3/8/06 9:10 PM 0 124 0.01 53.9
3/8/06 9:11 PM 0 124 0.01 53.9
3/8/06 9:11 PM 0 123 0.01 53.9
3/8/06 9:12 PM 0 123 0.01 53.9
3/8/06 9:12 PM 0 124 0.01 53.9 9
3/8/06 9:13 PM 85.7 121 1.27 54.4
3/8/06 9:14 PM 73.9 122 1.21 55.1
3/8/06 9:14 PM 68.8 122 1.19 55.7
3/8/06 9:15 PM 66.9 122 1.18 56.3 2
3/8/06 9:15 PM 0 124 0 56.9
3/8/06 9:16 PM 0 124 0 56.9
3/8/06 9:16 PM 0 124 0.01 56.9
3/8/06 9:17 PM 0 123 0.01 56.9
3/8/06 9:17 PM 0 124 0.01 56.9
3/8/06 9:18 PM 0 124 0.01 56.9
3/8/06 9:18 PM 0 124 0.01 56.9
3/8/06 9:19 PM 0 124 0.01 56.9
3/8/06 9:19 PM 0 124 0.01 56.9
3/8/06 9:20 PM 0 124 0.01 56.9
3/8/06 9:20 PM 0 124 0.01 56.9
3/8/06 9:21 PM 0 124 0.01 56.9
3/8/06 9:22 PM 0 123 0 56.9
3/8/06 9:22 PM 0 123 0.01 56.9
3/8/06 9:23 PM 0 123 0.01 56.9
3/8/06 9:23 PM 0 123 0.01 56.9
3/8/06 9:24 PM 0 123 0.01 56.9
3/8/06 9:24 PM 0 123 0 56.9
3/8/06 9:25 PM 0 122 0 56.9
3/8/06 9:25 PM 0 122 0 56.9 10
3/8/06 9:26 PM 79.8 120 1.23 57.7
3/8/06 9:26 PM 71.3 120 1.19 58.3
3/8/06 9:27 PM 68.6 120 1.17 59
3/8/06 9:27 PM 67.3 120 1.17 59.6 1
3/8/06 9:28 PM 0 122 0 59.9
3/8/06 9:28 PM 0 122 0 59.9
3/8/06 9:29 PM 0 122 0 59.9
3/8/06 9:30 PM 0 122 0 59.9
3/8/06 9:30 PM 0 122 0 59.9
3/8/06 9:31 PM 0 122 0 59.9
3/8/06 9:31 PM 0 122 0 59.9
3/8/06 9:32 PM 0 122 0 59.9
3/8/06 9:32 PM 0 123 0.01 59.9
3/8/06 9:33 PM 0 123 0 59.9
3/8/06 9:33 PM 0 123 0.01 59.9
3/8/06 9:34 PM 0 123 0.01 59.9
3/8/06 9:34 PM 0 123 0.01 59.9
3/8/06 9:35 PM 0 123 0 59.9
3/8/06 9:35 PM 0 122 0.01 59.9
3/8/06 9:36 PM 0 124 0.01 59.9
3/8/06 9:36 PM 0 124 0.01 59.9
3/8/06 9:37 PM 0 123 0.01 59.9
3/8/06 9:38 PM 0 124 0.01 59.9 10
3/8/06 9:38 PM 90.3 122 1.31 60
3/8/06 9:39 PM 77.6 122 1.23 60.8
3/8/06 9:39 PM 70.2 122 1.2 61.5
3/8/06 9:40 PM 67.5 122 1.18 62.1
3/8/06 9:40 PM 66.2 122 1.18 62.7 2
3/8/06 9:41 PM 0 124 0 62.8
3/8/06 9:41 PM 0 124 0 62.8
3/8/06 9:42 PM 0 124 0.01 62.8
3/8/06 9:42 PM 0 124 0.01 62.8
3/8/06 9:43 PM 0 124 0.01 62.8
3/8/06 9:43 PM 0 123 0 62.8
3/8/06 9:44 PM 0 124 0.01 62.8
3/8/06 9:44 PM 0 124 0.01 62.8
3/8/06 9:45 PM 0 124 0.01 62.8
3/8/06 9:46 PM 0 124 0.01 62.8
3/8/06 9:46 PM 0 123 0 62.8
3/8/06 9:47 PM 0 123 0.01 62.8
3/8/06 9:47 PM 0 123 0.01 62.8
3/8/06 9:48 PM 0 123 0.01 62.8
3/8/06 9:48 PM 0 124 0.01 62.8
3/8/06 9:49 PM 0 123 0.01 62.8
3/8/06 9:49 PM 0 123 0.01 62.8
3/8/06 9:50 PM 0 124 0.01 62.8
3/8/06 9:50 PM 0 124 0.01 62.8 9
3/8/06 9:51 PM 92.6 122 1.32 63.1
3/8/06 9:51 PM 77 122 1.23 63.8
3/8/06 9:52 PM 69.7 122 1.2 64.5
3/8/06 9:52 PM 67.2 122 1.18 65.1
3/8/06 9:53 PM 66.2 122 1.18 65.7 2
3/8/06 9:54 PM 0 124 0.01 65.8
3/8/06 9:54 PM 0 124 0.01 65.8
3/8/06 9:55 PM 0 124 0.01 65.8
3/8/06 9:55 PM 0 124 0.01 65.8
3/8/06 9:56 PM 0 124 0.01 65.8
3/8/06 9:56 PM 0 124 0.01 65.8
3/8/06 9:57 PM 0 124 0.01 65.8
3/8/06 9:57 PM 0 124 0.01 65.8
3/8/06 9:58 PM 0 124 0.01 65.8
3/8/06 9:58 PM 0 124 0.01 65.8
3/8/06 9:59 PM 0 124 0.01 65.8
3/8/06 9:59 PM 0 124 0.01 65.8
3/8/06 10:00 PM 0 124 0.01 65.8
3/8/06 10:00 PM 0 123 0.01 65.8
3/8/06 10:01 PM 0 123 0.01 65.8
3/8/06 10:02 PM 0 123 0.01 65.8
3/8/06 10:02 PM 0 123 0.01 65.8
3/8/06 10:03 PM 0 123 0.01 65.8
3/8/06 10:03 PM 0 123 0.01 65.8 9
3/8/06 10:04 PM 90.1 121 1.3 66
3/8/06 10:04 PM 77.6 122 1.23 66.8
3/8/06 10:05 PM 70.5 122 1.19 67.4
3/8/06 10:05 PM 67.8 122 1.18 68
3/8/06 10:06 PM 66.7 122 1.18 68.6 2
3/8/06 10:06 PM 0 123 0 68.8
3/8/06 10:07 PM 0 124 0 68.8
3/8/06 10:07 PM 0 124 0.01 68.8
3/8/06 10:08 PM 0 123 0 68.8
3/8/06 10:08 PM 0 124 0.01 68.8
3/8/06 10:09 PM 0 124 0.01 68.8
3/8/06 10:10 PM 0 124 0.01 68.8
3/8/06 10:10 PM 0 124 0.01 68.8
3/8/06 10:11 PM 0 124 0.01 68.8
3/8/06 10:11 PM 0 124 0.01 68.8
3/8/06 10:12 PM 0 124 0.01 68.8
3/8/06 10:12 PM 0 124 0.01 68.8
3/8/06 10:13 PM 0 124 0.01 68.8
3/8/06 10:13 PM 0 124 0.01 68.8
3/8/06 10:14 PM 0 124 0.01 68.8
3/8/06 10:14 PM 0 124 0.01 68.8
3/8/06 10:15 PM 0 124 0.01 68.8
3/8/06 10:15 PM 0 124 0.01 68.8
3/8/06 10:16 PM 0 124 0.01 68.8
3/8/06 10:16 PM 0 124 0.01 68.8 10
3/8/06 10:17 PM 80.3 122 1.25 69.6
3/8/06 10:18 PM 71.9 122 1.2 70.2
3/8/06 10:18 PM 68.6 122 1.19 70.9
3/8/06 10:19 PM 66.8 122 1.18 71.5 2
3/8/06 10:19 PM 0 123 0 71.9
3/8/06 10:20 PM 0 124 0 71.9
3/8/06 10:20 PM 0 124 0.01 71.9
3/8/06 10:21 PM 0 124 0.01 71.9
3/8/06 10:21 PM 0 124 0.01 71.9
3/8/06 10:22 PM 0 124 0 71.9
3/8/06 10:22 PM 0 124 0.01 71.9
3/8/06 10:23 PM 0 124 0.01 71.9
3/8/06 10:23 PM 0 124 0.01 71.9
3/8/06 10:24 PM 0 124 0.01 71.9
3/8/06 10:24 PM 0 124 0.01 71.9
3/8/06 10:25 PM 0 124 0.01 71.9
3/8/06 10:26 PM 0 124 0.01 71.9
3/8/06 10:26 PM 0 124 0.01 71.9
3/8/06 10:27 PM 0 124 0.01 71.9
3/8/06 10:27 PM 0 124 0.01 71.9
3/8/06 10:28 PM 0 124 0.01 71.9
3/8/06 10:28 PM 0 124 0.01 71.9
3/8/06 10:29 PM 0 124 0.01 71.9
3/8/06 10:29 PM 0 124 0.01 71.9 10
3/8/06 10:30 PM 89.5 122 1.3 72.3
3/8/06 10:30 PM 74.9 122 1.22 73 1
3/8/06 10:31 PM 0 124 0.01 73
3/8/06 10:31 PM 0 124 0 73
3/8/06 10:32 PM AVG 125 0.01 AVG 1.77 8
3/8/06 10:32 PM 0 124 0.01 73
3/8/06 10:33 PM 0 124 0.01 73
Back