Avanti Refrigerator Indoor Test,  4Hours,  70F

4 Hour Indoor Test.  At the start of test (11:09 AM) temperature inside and outside of the Avanti refrigerator was 70 F.
WATT ON OFF
Watts Volts Amps HRS MIN MIN
3/7/06 11:09 AM 0 125 0.01 0
3/7/06 11:09 AM 87.6 124 1.3 0.3
3/7/06 11:10 AM 74.7 124 1.23 0.7
3/7/06 11:10 AM 71.6 124 1.22 1
3/7/06 11:10 AM 72.1 124 1.22 1.3
3/7/06 11:10 AM 73 124 1.22 1.7
3/7/06 11:11 AM 74.6 124 1.23 2
3/7/06 11:11 AM 76.3 124 1.24 2.3
3/7/06 11:11 AM 77.4 124 1.24 2.7
3/7/06 11:12 AM 78.4 123 1.24 3
3/7/06 11:12 AM 79.1 123 1.24 3.4
3/7/06 11:12 AM 78.9 123 1.24 3.7
3/7/06 11:12 AM 79 123 1.24 4.1
3/7/06 11:13 AM 79.2 124 1.24 4.4
3/7/06 11:13 AM 78.7 123 1.24 4.8
3/7/06 11:13 AM 78.4 123 1.23 5.1
3/7/06 11:13 AM 78.9 123 1.24 5.5
3/7/06 11:14 AM 78 123 1.23 5.8
3/7/06 11:14 AM 77 123 1.23 6.2
3/7/06 11:14 AM 76.5 123 1.23 6.5
3/7/06 11:14 AM 76.5 123 1.23 6.8
3/7/06 11:15 AM 76.2 123 1.22 7.2
3/7/06 11:15 AM 75.4 123 1.22 7.5
3/7/06 11:15 AM 74.4 124 1.22 7.8
3/7/06 11:16 AM 73.6 123 1.21 8.2
3/7/06 11:16 AM 73.3 124 1.21 8.5
3/7/06 11:16 AM 72.4 124 1.2 8.8
3/7/06 11:16 AM 71.8 123 1.2 9.1
3/7/06 11:17 AM 72.1 124 1.21 9.5
3/7/06 11:17 AM 71.4 124 1.2 9.8
3/7/06 11:17 AM 71.5 124 1.2 10.1
3/7/06 11:17 AM 71.2 123 1.2 10.4
3/7/06 11:18 AM 71.1 123 1.2 10.7
3/7/06 11:18 AM 70.9 123 1.2 11.1
3/7/06 11:18 AM 70.1 123 1.2 11.4
3/7/06 11:18 AM 70 123 1.2 11.7
3/7/06 11:19 AM 69.6 123 1.19 12
3/7/06 11:19 AM 69.3 123 1.18 12.3
3/7/06 11:19 AM 69.1 123 1.19 12.6
3/7/06 11:20 AM 69 123 1.18 12.9
3/7/06 11:20 AM 68.4 123 1.19 13.2
3/7/06 11:20 AM 68.1 123 1.18 13.5
3/7/06 11:20 AM 67.9 123 1.18 13.8
3/7/06 11:21 AM 67.7 124 1.19 14.1
3/7/06 11:21 AM 68.5 124 1.19 14.4
3/7/06 11:21 AM 68.1 124 1.19 14.7
3/7/06 11:21 AM 67.7 124 1.19 15 12
3/7/06 11:22 AM 0 125 0.01 15.1
3/7/06 11:22 AM 0 125 0.01 15.1
3/7/06 11:22 AM 0 125 0.01 15.1
3/7/06 11:22 AM 0 124 0.01 15.1
3/7/06 11:23 AM 0 125 0.01 15.1
3/7/06 11:23 AM 0 124 0.01 15.1
3/7/06 11:23 AM 0 124 0.01 15.1
3/7/06 11:24 AM 0 124 0.01 15.1
3/7/06 11:24 AM 0 125 0.01 15.1 2
3/7/06 11:24 AM 90.1 123 1.29 15.4
3/7/06 11:24 AM 78.7 123 1.23 15.8
3/7/06 11:25 AM 73.3 123 1.21 16.1
3/7/06 11:25 AM 70.5 123 1.19 16.4
3/7/06 11:25 AM 69 123 1.19 16.7
3/7/06 11:25 AM 67.8 123 1.19 17
3/7/06 11:26 AM 68.3 123 1.18 17.3
3/7/06 11:26 AM 68 123 1.18 17.6
3/7/06 11:26 AM 68 123 1.18 17.9
3/7/06 11:26 AM 67.3 123 1.18 18.2
3/7/06 11:27 AM 66.9 123 1.17 18.5
3/7/06 11:27 AM 66.2 123 1.18 18.8 3
3/7/06 11:27 AM 0 124 0.01 18.9
3/7/06 11:28 AM 0 124 0.01 18.9
3/7/06 11:28 AM 0 124 0.01 18.9
3/7/06 11:28 AM 0 124 0.01 18.9
3/7/06 11:28 AM 0 124 0.01 18.9
3/7/06 11:29 AM 0 124 0.01 18.9
3/7/06 11:29 AM 0 124 0.01 18.9
3/7/06 11:29 AM 0 124 0.01 18.9
3/7/06 11:29 AM 0 124 0.01 18.9
3/7/06 11:30 AM 0 124 0.01 18.9 3
3/7/06 11:30 AM 86.2 123 1.27 19.3
3/7/06 11:30 AM 75.9 123 1.22 19.7
3/7/06 11:30 AM 71.4 123 1.2 20
3/7/06 11:31 AM 68.6 123 1.18 20.3
3/7/06 11:31 AM 67.8 123 1.18 20.6
3/7/06 11:31 AM 67.7 123 1.18 20.9
3/7/06 11:32 AM 67.3 123 1.18 21.2
3/7/06 11:32 AM 66.9 123 1.17 21.5
3/7/06 11:32 AM 66.2 123 1.17 21.8
3/7/06 11:32 AM 65.4 123 1.17 22.1 2
3/7/06 11:33 AM 0 124 0 22.3
3/7/06 11:33 AM 0 124 0 22.3
3/7/06 11:33 AM 0 124 0.01 22.3
3/7/06 11:33 AM 0 124 0.01 22.3
3/7/06 11:34 AM 0 124 0.01 22.3
3/7/06 11:34 AM 0 124 0.01 22.3
3/7/06 11:34 AM 0 124 0.01 22.3
3/7/06 11:34 AM 0 124 0.01 22.3
3/7/06 11:35 AM 0 124 0.01 22.3
3/7/06 11:35 AM 0 124 0.01 22.3
3/7/06 11:35 AM 0 124 0.01 22.3 2
3/7/06 11:36 AM 86.6 122 1.27 22.6
3/7/06 11:36 AM 76.3 123 1.21 23
3/7/06 11:36 AM 71 123 1.19 23.3
3/7/06 11:36 AM 68.2 123 1.18 23.6
3/7/06 11:37 AM 67.3 123 1.18 23.9
3/7/06 11:37 AM 67.6 123 1.18 24.2
3/7/06 11:37 AM 66.4 123 1.17 24.5
3/7/06 11:37 AM 66 123 1.17 24.8
3/7/06 11:38 AM 65.3 123 1.17 25.1 2
3/7/06 11:38 AM 0 124 0 25.4
3/7/06 11:38 AM 0 124 0.01 25.4
3/7/06 11:38 AM 0 125 0.01 25.4
3/7/06 11:39 AM 0 124 0.01 25.4
3/7/06 11:39 AM 0 124 0.01 25.4
3/7/06 11:39 AM 0 124 0.01 25.4
3/7/06 11:40 AM 0 124 0.01 25.4 2
3/7/06 11:40 AM 83.8 123 1.25 25.7
3/7/06 11:40 AM 73.7 123 1.21 26.1
3/7/06 11:40 AM 69.6 123 1.19 26.4
3/7/06 11:41 AM 67 123 1.18 26.7
3/7/06 11:41 AM 66.5 123 1.18 27
3/7/06 11:41 AM 66.2 123 1.17 27.3
3/7/06 11:41 AM 65.9 123 1.17 27.6
3/7/06 11:42 AM 65.5 123 1.17 27.9
3/7/06 11:42 AM 64.9 123 1.17 28.2 2
3/7/06 11:42 AM 0 124 0.01 28.2
3/7/06 11:42 AM 0 124 0.01 28.2
3/7/06 11:43 AM 0 124 0.01 28.2
3/7/06 11:43 AM 0 124 0.01 28.2
3/7/06 11:43 AM 0 123 0 28.2
3/7/06 11:44 AM 0 124 0.01 28.2
3/7/06 11:44 AM 0 124 0.01 28.2
3/7/06 11:44 AM 0 124 0.01 28.2
3/7/06 11:44 AM 0 124 0.01 28.2
3/7/06 11:45 AM 0 124 0.01 28.2
3/7/06 11:45 AM 0 124 0.01 28.2 3
3/7/06 11:45 AM 86.4 123 1.27 28.4
3/7/06 11:45 AM 80 122 1.23 28.8
3/7/06 11:46 AM 72.1 123 1.2 29.1
3/7/06 11:46 AM 68.3 122 1.18 29.4
3/7/06 11:46 AM 66.5 122 1.17 29.7
3/7/06 11:46 AM 65.9 122 1.17 30
3/7/06 11:47 AM 65.9 123 1.17 30.3
3/7/06 11:47 AM 65.5 123 1.17 30.6
3/7/06 11:47 AM 65.1 123 1.17 30.9 2
3/7/06 11:48 AM 0 124 0 31.1
3/7/06 11:48 AM 0 124 0.01 31.1
3/7/06 11:48 AM 0 123 0 31.1
3/7/06 11:48 AM 0 123 0.01 31.1
3/7/06 11:49 AM 0 124 0.01 31.1
3/7/06 11:49 AM 0 124 0.01 31.1
3/7/06 11:49 AM 0 124 0.01 31.1
3/7/06 11:49 AM 0 124 0.01 31.1
3/7/06 11:50 AM 0 123 0.01 31.1
3/7/06 11:50 AM 0 123 0.01 31.1
3/7/06 11:50 AM 0 123 0.01 31.1
3/7/06 11:50 AM 0 124 0.01 31.1 3
3/7/06 11:51 AM 87.8 122 1.27 31.3
3/7/06 11:51 AM 78.6 122 1.23 31.6
3/7/06 11:51 AM 71.4 122 1.19 32
3/7/06 11:52 AM 67.6 122 1.17 32.3
3/7/06 11:52 AM 66.4 123 1.17 32.6
3/7/06 11:52 AM 66.6 123 1.17 32.9
3/7/06 11:52 AM 65.9 123 1.17 33.2
3/7/06 11:53 AM 65 123 1.17 33.4
3/7/06 11:53 AM 64.6 123 1.16 33.7 2
3/7/06 11:53 AM 0 124 0.01 33.8
3/7/06 11:53 AM 0 124 0.01 33.8
3/7/06 11:54 AM 0 124 0.01 33.8
3/7/06 11:54 AM 0 124 0.01 33.8
3/7/06 11:54 AM 0 125 0.01 33.8
3/7/06 11:54 AM 0 124 0.01 33.8
3/7/06 11:55 AM 0 124 0.01 33.8
3/7/06 11:55 AM 0 124 0.01 33.8
3/7/06 11:55 AM 0 124 0.01 33.8
3/7/06 11:56 AM 0 124 0.01 33.8
3/7/06 11:56 AM 0 124 0.01 33.8
3/7/06 11:56 AM 0 124 0.01 33.8 3
3/7/06 11:56 AM 87.7 123 1.27 34.1
3/7/06 11:57 AM 77 123 1.22 34.4
3/7/06 11:57 AM 70.4 123 1.19 34.8
3/7/06 11:57 AM 67.1 123 1.17 35.1
3/7/06 11:57 AM 65.8 123 1.17 35.4
3/7/06 11:58 AM 65.6 123 1.17 35.7
3/7/06 11:58 AM 65.4 123 1.17 36
3/7/06 11:58 AM 64.4 123 1.17 36.2 2
3/7/06 11:58 AM 0 124 0 36.5
3/7/06 11:59 AM 0 124 0.01 36.5
3/7/06 11:59 AM 0 124 0.01 36.5
3/7/06 11:59 AM 0 125 0.01 36.5
3/7/06 12:00 PM 0 125 0.01 36.5
3/7/06 12:00 PM 0 125 0.01 36.5
3/7/06 12:00 PM 0 125 0.01 36.5
3/7/06 12:00 PM 0 125 0.01 36.5
3/7/06 12:01 PM 0 125 0.01 36.5
3/7/06 12:01 PM 0 125 0.01 36.5
3/7/06 12:01 PM 0 125 0.01 36.5
3/7/06 12:01 PM 0 125 0.01 36.5
3/7/06 12:02 PM 0 125 0.01 36.5 4
3/7/06 12:02 PM 87.3 123 1.28 36.8
3/7/06 12:02 PM 76 123 1.22 37.2
3/7/06 12:02 PM 69.2 124 1.19 37.5
3/7/06 12:03 PM 66.6 124 1.18 37.8
3/7/06 12:03 PM 66.7 123 1.18 38.1
3/7/06 12:03 PM 65.6 123 1.18 38.4
3/7/06 12:04 PM 64.7 124 1.17 38.7
3/7/06 12:04 PM 64.4 124 1.17 39 2
3/7/06 12:04 PM 0 125 0 39.2
3/7/06 12:04 PM 0 125 0.01 39.2
3/7/06 12:05 PM 0 125 0.01 39.2
3/7/06 12:05 PM 0 125 0.01 39.2
3/7/06 12:05 PM 0 125 0.01 39.2
3/7/06 12:05 PM 0 125 0.01 39.2
3/7/06 12:06 PM 0 125 0.01 39.2
3/7/06 12:06 PM 0 125 0.01 39.2
3/7/06 12:06 PM 0 125 0.01 39.2
3/7/06 12:06 PM 0 125 0.01 39.2
3/7/06 12:07 PM 0 125 0.01 39.2
3/7/06 12:07 PM 0 125 0.01 39.2
3/7/06 12:07 PM 0 125 0.01 39.2 3
3/7/06 12:08 PM 85 123 1.26 39.5
3/7/06 12:08 PM 74.2 124 1.21 39.9
3/7/06 12:08 PM 68.8 123 1.19 40.2
3/7/06 12:08 PM 66.5 124 1.18 40.5
3/7/06 12:09 PM 65.9 124 1.18 40.8
3/7/06 12:09 PM 65.8 124 1.18 41.1
3/7/06 12:09 PM 65.1 124 1.17 41.4
3/7/06 12:09 PM 64.6 124 1.17 41.7 1
3/7/06 12:10 PM 0 125 0.01 41.8
3/7/06 12:10 PM 0 125 0.01 41.8
3/7/06 12:10 PM 0 125 0.01 41.8
3/7/06 12:10 PM 0 125 0.01 41.8
3/7/06 12:11 PM 0 125 0.01 41.8
3/7/06 12:11 PM 0 125 0.01 41.8
3/7/06 12:11 PM 0 125 0.01 41.8
3/7/06 12:12 PM 0 125 0.01 41.8
3/7/06 12:12 PM 0 125 0.01 41.8
3/7/06 12:12 PM 0 125 0.01 41.8
3/7/06 12:12 PM 0 125 0.01 41.8
3/7/06 12:13 PM 0 125 0.01 41.8 3
3/7/06 12:13 PM 87.2 123 1.28 42
3/7/06 12:13 PM 77.8 123 1.23 42.3
3/7/06 12:13 PM 72.1 124 1.21 42.6
3/7/06 12:14 PM 67.6 123 1.19 42.9
3/7/06 12:14 PM 66.1 124 1.18 43.2
3/7/06 12:14 PM 65.4 124 1.18 43.5
3/7/06 12:14 PM 65.1 124 1.18 43.8
3/7/06 12:15 PM 64.6 124 1.17 44.1
3/7/06 12:15 PM 64.2 124 1.17 44.4 2
3/7/06 12:15 PM 0 125 0.01 44.4
3/7/06 12:16 PM 0 125 0.01 44.4
3/7/06 12:16 PM 0 125 0.01 44.4
3/7/06 12:16 PM 0 125 0.01 44.4
3/7/06 12:16 PM 0 125 0.01 44.4
3/7/06 12:17 PM 0 125 0.01 44.4
3/7/06 12:17 PM 0 125 0.01 44.4
3/7/06 12:17 PM 0 124 0.01 44.4
3/7/06 12:17 PM 0 124 0.01 44.4
3/7/06 12:18 PM 0 125 0.01 44.4
3/7/06 12:18 PM 0 124 0.01 44.4
3/7/06 12:18 PM 0 124 0.01 44.4 3
3/7/06 12:18 PM 83.7 123 1.26 44.5
3/7/06 12:19 PM 79.7 123 1.23 44.9
3/7/06 12:19 PM 72.5 123 1.2 45.2
3/7/06 12:19 PM 67.4 123 1.18 45.5
3/7/06 12:20 PM 66.2 123 1.18 45.8
3/7/06 12:20 PM 65.5 122 1.16 46.1
3/7/06 12:20 PM 65.2 122 1.16 46.4
3/7/06 12:20 PM 64.5 122 1.16 46.7
3/7/06 12:21 PM 65.4 122 1.16 47 3
3/7/06 12:21 PM 0 123 0 47
3/7/06 12:21 PM 0 123 0 47
3/7/06 12:21 PM 0 124 0.01 47
3/7/06 12:22 PM 0 123 0.01 47
3/7/06 12:22 PM 0 124 0.01 47
3/7/06 12:22 PM 0 125 0.01 47
3/7/06 12:22 PM 0 125 0.01 47
3/7/06 12:23 PM 0 124 0.01 47
3/7/06 12:23 PM 0 124 0.01 47
3/7/06 12:23 PM 0 125 0.01 47
3/7/06 12:24 PM 0 125 0.01 47
3/7/06 12:24 PM 0 125 0.01 47 3
3/7/06 12:24 PM 81.7 124 1.25 47.1
3/7/06 12:24 PM 79.4 123 1.24 47.5
3/7/06 12:25 PM 71.1 123 1.2 47.8
3/7/06 12:25 PM 67.3 124 1.18 48.1
3/7/06 12:25 PM 65.3 124 1.18 48.4
3/7/06 12:25 PM 65 124 1.18 48.7
3/7/06 12:26 PM 65.1 124 1.18 49
3/7/06 12:26 PM 64.5 124 1.18 49.3
3/7/06 12:26 PM 0 125 0 49.6 2
3/7/06 12:26 PM 0 125 0.01 49.6
3/7/06 12:27 PM 0 125 0.01 49.6
3/7/06 12:27 PM 0 125 0.01 49.6
3/7/06 12:27 PM 0 125 0.01 49.6
3/7/06 12:28 PM 0 125 0.01 49.6
3/7/06 12:28 PM 0 125 0.01 49.6
3/7/06 12:28 PM 0 125 0.01 49.6
3/7/06 12:28 PM 0 125 0.01 49.6
3/7/06 12:29 PM 0 125 0.01 49.6
3/7/06 12:29 PM 0 125 0.01 49.6
3/7/06 12:29 PM 0 125 0.01 49.6
3/7/06 12:29 PM 0 125 0.01 49.6 3
3/7/06 12:30 PM 81.9 124 1.25 49.7
3/7/06 12:30 PM 78.9 124 1.23 50.1
3/7/06 12:30 PM 70.5 124 1.2 50.4
3/7/06 12:30 PM 67.1 124 1.19 50.7
3/7/06 12:31 PM 65.6 124 1.18 51
3/7/06 12:31 PM 65.2 124 1.18 51.3
3/7/06 12:31 PM 64.6 124 1.18 51.6
3/7/06 12:32 PM 64.2 124 1.17 51.9 2
3/7/06 12:32 PM 0 125 0 52.1
3/7/06 12:32 PM 0 125 0.01 52.1
3/7/06 12:32 PM 0 125 0.01 52.1
3/7/06 12:33 PM 0 125 0.01 52.1
3/7/06 12:33 PM 0 125 0.01 52.1
3/7/06 12:33 PM 0 125 0.01 52.1
3/7/06 12:33 PM 0 125 0.01 52.1
3/7/06 12:34 PM 0 125 0.01 52.1
3/7/06 12:34 PM 0 125 0.01 52.1
3/7/06 12:34 PM 0 125 0.01 52.1
3/7/06 12:34 PM 0 124 0.01 52.1
3/7/06 12:35 PM 0 125 0.01 52.1
3/7/06 12:35 PM 0 125 0.01 52.1 3
3/7/06 12:35 PM 86.9 123 1.27 52.3
3/7/06 12:36 PM 77.3 123 1.22 52.7
3/7/06 12:36 PM 71.7 123 1.2 53
3/7/06 12:36 PM 67 123 1.18 53.3
3/7/06 12:36 PM 65.5 123 1.18 53.6
3/7/06 12:37 PM 64.9 124 1.17 53.9
3/7/06 12:37 PM 64.5 124 1.17 54.2
3/7/06 12:37 PM 64.5 123 1.17 54.5 2
3/7/06 12:37 PM 0 125 0.01 54.7
3/7/06 12:38 PM 0 124 0.01 54.7
3/7/06 12:38 PM 0 124 0.01 54.7
3/7/06 12:38 PM 0 125 0.01 54.7
3/7/06 12:38 PM 0 125 0.01 54.7
3/7/06 12:39 PM 0 125 0.01 54.7
3/7/06 12:39 PM 0 125 0.01 54.7
3/7/06 12:39 PM 0 124 0.01 54.7
3/7/06 12:40 PM 0 125 0.01 54.7
3/7/06 12:40 PM 0 124 0.01 54.7
3/7/06 12:40 PM 0 124 0.01 54.7
3/7/06 12:40 PM 0 125 0.01 54.7
3/7/06 12:41 PM 0 124 0.01 54.7 4
3/7/06 12:41 PM 87.4 123 1.27 55
3/7/06 12:41 PM 75.6 123 1.22 55.3
3/7/06 12:41 PM 70.2 123 1.19 55.6
3/7/06 12:42 PM 66.9 123 1.18 55.9
3/7/06 12:42 PM 66 123 1.17 56.2
3/7/06 12:42 PM 65.5 123 1.17 56.5
3/7/06 12:42 PM 64.5 123 1.17 56.8
3/7/06 12:43 PM 64.4 124 1.17 57.1 2
3/7/06 12:43 PM 0 124 0.01 57.2
3/7/06 12:43 PM 0 124 0.01 57.2
3/7/06 12:44 PM 0 125 0.01 57.2
3/7/06 12:44 PM 0 125 0.01 57.2
3/7/06 12:44 PM 0 124 0.01 57.2
3/7/06 12:44 PM 0 124 0.01 57.2
3/7/06 12:45 PM 0 125 0.01 57.2
3/7/06 12:45 PM 0 124 0.01 57.2
3/7/06 12:45 PM 0 124 0.01 57.2
3/7/06 12:45 PM 0 124 0.01 57.2
3/7/06 12:46 PM 0 124 0.01 57.2
3/7/06 12:46 PM 0 124 0.01 57.2
3/7/06 12:46 PM 0 124 0.01 57.2 3
3/7/06 12:46 PM 85.6 123 1.26 57.6
3/7/06 12:47 PM 75.3 123 1.21 57.9
3/7/06 12:47 PM 69.1 123 1.19 58.2
3/7/06 12:47 PM 65.8 123 1.17 58.5
3/7/06 12:48 PM 66 123 1.17 58.8
3/7/06 12:48 PM 65.1 123 1.17 59.1
3/7/06 12:48 PM 65.2 123 1.17 59.4
3/7/06 12:48 PM 64.3 123 1.16 59.7 2
3/7/06 12:49 PM 0 124 0.01 59.8
3/7/06 12:49 PM 0 124 0.01 59.8
3/7/06 12:49 PM 0 123 0.01 59.8
3/7/06 12:49 PM 0 123 0 59.8
3/7/06 12:50 PM 0 123 0.01 59.8
3/7/06 12:50 PM 0 124 0.01 59.8
3/7/06 12:50 PM 0 123 0.01 59.8
3/7/06 12:50 PM 0 124 0.01 59.8
3/7/06 12:51 PM 0 124 0.01 59.8
3/7/06 12:51 PM 0 124 0.01 59.8
3/7/06 12:51 PM 0 124 0.01 59.8
3/7/06 12:52 PM 0 124 0.01 59.8
3/7/06 12:52 PM 0 124 0.01 59.8 3
3/7/06 12:52 PM 81.5 122 1.24 60.2
3/7/06 12:52 PM 72.3 122 1.2 60.5
3/7/06 12:53 PM 68 123 1.18 60.8
3/7/06 12:53 PM 66.1 123 1.17 61.1
3/7/06 12:53 PM 65.8 123 1.17 61.4
3/7/06 12:53 PM 64.8 123 1.17 61.7
3/7/06 12:54 PM 64.7 123 1.17 62 2
3/7/06 12:54 PM 0 124 0 62.3
3/7/06 12:54 PM 0 124 0.01 62.3
3/7/06 12:54 PM 0 124 0.01 62.3
3/7/06 12:55 PM 0 124 0.01 62.3
3/7/06 12:55 PM 0 124 0.01 62.3
3/7/06 12:55 PM 0 124 0.01 62.3
3/7/06 12:56 PM 0 124 0.01 62.3
3/7/06 12:56 PM 0 124 0.01 62.3
3/7/06 12:56 PM 0 124 0.01 62.3
3/7/06 12:56 PM 0 124 0.01 62.3
3/7/06 12:57 PM 0 124 0.01 62.3
3/7/06 12:57 PM 0 124 0.01 62.3
3/7/06 12:57 PM 0 124 0.01 62.3 3
3/7/06 12:57 PM 85.9 123 1.27 62.4
3/7/06 12:58 PM 78.6 123 1.23 62.8
3/7/06 12:58 PM 70.3 123 1.2 63.2
3/7/06 12:58 PM 66.7 123 1.18 63.5
3/7/06 12:58 PM 65.6 123 1.18 63.7
3/7/06 12:59 PM 65.4 123 1.17 64
3/7/06 12:59 PM 64.8 124 1.18 64.3
3/7/06 12:59 PM 64.2 124 1.17 64.6 2
3/7/06 1:00 PM 0 125 0 64.8
3/7/06 1:00 PM 0 125 0.01 64.8
3/7/06 1:00 PM 0 125 0.01 64.8
3/7/06 1:00 PM 0 125 0.01 64.8
3/7/06 1:01 PM 0 125 0.01 64.8
3/7/06 1:01 PM 0 125 0.01 64.8
3/7/06 1:01 PM 0 125 0.01 64.8
3/7/06 1:01 PM 0 125 0.01 64.8
3/7/06 1:02 PM 0 125 0.01 64.8
3/7/06 1:02 PM 0 125 0.01 64.8
3/7/06 1:02 PM 0 125 0.01 64.8
3/7/06 1:02 PM 0 125 0.01 64.8
3/7/06 1:03 PM 0 125 0.01 64.8 3
3/7/06 1:03 PM 87.3 123 1.28 65.1
3/7/06 1:03 PM 76.3 124 1.22 65.4
3/7/06 1:04 PM 70.2 124 1.2 65.8
3/7/06 1:04 PM 66.4 124 1.18 66.1
3/7/06 1:04 PM 65.3 124 1.17 66.4
3/7/06 1:04 PM 65.6 124 1.18 66.7
3/7/06 1:05 PM 64.7 124 1.17 66.9
3/7/06 1:05 PM 64.4 124 1.17 67.2 2
3/7/06 1:05 PM 0 125 0.01 67.4
3/7/06 1:05 PM 0 124 0.01 67.4
3/7/06 1:06 PM 0 125 0.01 67.4
3/7/06 1:06 PM 0 125 0.01 67.4
3/7/06 1:06 PM 0 125 0.01 67.4
3/7/06 1:06 PM 0 124 0.01 67.4
3/7/06 1:07 PM 0 125 0.01 67.4
3/7/06 1:07 PM 0 124 0.01 67.4
3/7/06 1:07 PM 0 125 0.01 67.4
3/7/06 1:08 PM 0 125 0.01 67.4
3/7/06 1:08 PM 0 124 0.01 67.4
3/7/06 1:08 PM 0 124 0.01 67.4
3/7/06 1:08 PM 0 125 0.01 67.4 3
3/7/06 1:09 PM 84.9 123 1.26 67.7
3/7/06 1:09 PM 73.8 123 1.21 68.1
3/7/06 1:09 PM 68.5 123 1.18 68.4
3/7/06 1:09 PM 66.2 123 1.17 68.7
3/7/06 1:10 PM 65.3 123 1.17 69
3/7/06 1:10 PM 65.1 124 1.17 69.3
3/7/06 1:10 PM 64.8 123 1.17 69.6
3/7/06 1:10 PM 64.4 123 1.17 69.8 2
3/7/06 1:11 PM 0 125 0.01 69.9
3/7/06 1:11 PM 0 124 0.01 69.9
3/7/06 1:11 PM 0 125 0.01 69.9
3/7/06 1:12 PM 0 125 0.01 69.9
3/7/06 1:12 PM 0 125 0.01 69.9
3/7/06 1:12 PM 0 125 0.01 69.9
3/7/06 1:12 PM 0 125 0.01 69.9
3/7/06 1:13 PM 0 124 0.01 69.9
3/7/06 1:13 PM 0 125 0.01 69.9
3/7/06 1:13 PM 0 125 0.01 69.9
3/7/06 1:13 PM 0 125 0.01 69.9
3/7/06 1:14 PM 0 125 0.01 69.9
3/7/06 1:14 PM 0 125 0.01 69.9 3
3/7/06 1:14 PM 81.2 124 1.25 70.4
3/7/06 1:14 PM 71.5 123 1.2 70.7
3/7/06 1:15 PM 67.6 124 1.18 71
3/7/06 1:15 PM 66.2 124 1.18 71.3
3/7/06 1:15 PM 65 124 1.17 71.6
3/7/06 1:16 PM 64.9 124 1.17 71.9
3/7/06 1:16 PM 64.4 124 1.17 72.2 2
3/7/06 1:16 PM 0 125 0 72.4
3/7/06 1:16 PM 0 125 0.01 72.4
3/7/06 1:17 PM 0 125 0.01 72.4
3/7/06 1:17 PM 0 125 0.01 72.4
3/7/06 1:17 PM 0 125 0.01 72.4
3/7/06 1:17 PM 0 125 0.01 72.4
3/7/06 1:18 PM 0 125 0.01 72.4
3/7/06 1:18 PM 0 125 0.01 72.4
3/7/06 1:18 PM 0 125 0.01 72.4
3/7/06 1:18 PM 0 125 0.01 72.4
3/7/06 1:19 PM 0 125 0.01 72.4
3/7/06 1:19 PM 0 124 0.01 72.4
3/7/06 1:19 PM 0 125 0.01 72.4 3
3/7/06 1:20 PM 87.3 123 1.28 72.7
3/7/06 1:20 PM 76.9 123 1.22 73
3/7/06 1:20 PM 70 123 1.19 73.4
3/7/06 1:20 PM 66.5 123 1.18 73.7
3/7/06 1:21 PM 65.7 124 1.17 74
3/7/06 1:21 PM 65 124 1.18 74.2
3/7/06 1:21 PM 64.4 123 1.17 74.5
3/7/06 1:21 PM 64.7 123 1.17 74.8
3/7/06 1:22 PM 63.8 123 1.17 75 2
3/7/06 1:22 PM 0 125 0.01 75
3/7/06 1:22 PM 0 124 0.01 75
3/7/06 1:22 PM 0 124 0.01 75
3/7/06 1:23 PM 0 124 0.01 75
3/7/06 1:23 PM 0 124 0.01 75
3/7/06 1:23 PM 0 124 0.01 75
3/7/06 1:24 PM 0 124 0.01 75
3/7/06 1:24 PM 0 124 0.01 75
3/7/06 1:24 PM 0 125 0.01 75
3/7/06 1:24 PM 0 124 0.01 75
3/7/06 1:25 PM 0 124 0.01 75
3/7/06 1:25 PM 0 124 0.01 75 3
3/7/06 1:25 PM 86.8 123 1.27 75.2
3/7/06 1:25 PM 77 123 1.22 75.5
3/7/06 1:26 PM 71 123 1.19 75.9
3/7/06 1:26 PM 66.8 123 1.17 76.2
3/7/06 1:26 PM 65.6 123 1.17 76.5
3/7/06 1:26 PM 65.1 123 1.16 76.8
3/7/06 1:27 PM 64.6 123 1.17 77
3/7/06 1:27 PM 64.4 123 1.16 77.3 2
3/7/06 1:27 PM 0 124 0 77.5
3/7/06 1:28 PM 0 124 0.01 77.5
3/7/06 1:28 PM 0 124 0.01 77.5
3/7/06 1:28 PM 0 124 0.01 77.5
3/7/06 1:28 PM 0 124 0.01 77.5
3/7/06 1:29 PM 0 124 0.01 77.5
3/7/06 1:29 PM 0 125 0.01 77.5
3/7/06 1:29 PM 0 124 0.01 77.5
3/7/06 1:29 PM 0 125 0.01 77.5
3/7/06 1:30 PM 0 124 0.01 77.5
3/7/06 1:30 PM 0 124 0.01 77.5
3/7/06 1:30 PM 0 124 0.01 77.5
3/7/06 1:30 PM 0 124 0.01 77.5 3
3/7/06 1:31 PM 85.9 123 1.27 77.8
3/7/06 1:31 PM 74.5 123 1.21 78.2
3/7/06 1:31 PM 68.6 123 1.19 78.5
3/7/06 1:32 PM 65.6 123 1.18 78.8
3/7/06 1:32 PM 65.9 123 1.18 79.1
